Igoa: PVDF Neck-weld flange
Mea: PVDF (100% mea taupou)
Tulaga mamafa: 0.6MPa, 1.0MPa
So'oga: Uila
Lanu: Pa'epa'e
Tulaga Fa'atonu: ISO10931
Fa'ailoga: Vasa Auro Fou
Punavai: Jiangsu, Saina
Malosi: 1.17~1.79gcm3,
Liu liusuavai: 172℃
Vaitaimi umi galue ambient vevela vaega: -40 ~ 150 ℃
vevela deformation vevela: 112 ~ 145 ℃
Fa'ailoga o le okesene: 46%
Crystallinity: 65%~78%
Uu fa'au'au ua | |||||||||||
Nominalouter lautele De | Ole mita i fafo DH | Flangeouter lautele D | Fa'amau fa'amau li'o lautele D1 | Fa'amau fa'amau do | Fa'amau | Fa'asa'o b | Aupito maualuga H | Fa'amaufa'ailoga luga | Ua fa'a'au | ||
D2 | f | N | R | ||||||||
32 | 32 | 120 | 85 | 14 | 4-M 12 | 16 | 60 | 68 | 2 | 46 | 4 |
40 | 40 | 140 | 100 | 18 | 4-M 16 | 18 | 60 | 78 | 2 | 62 | 4 |
50 | 50 | 150 | 110 | 18 | 4-M 16 | 18 | 60 | 88 | 3 | 70 | 6 |
63 | 63 | 165 | 125 | 18 | 4-M 16 | 20 | 60 | 102 | 3 | 86 | 6 |
75 | 75 | 185 | 145 | 18 | 4-M 16 | 22 | 80 | 122 | 3 | 104 | 6 |
90 | 90 | 200 | 160 | 18 | 4-M 16 | 24 | 80 | 138 | 3 | 118 | 6 |
110 | 110 | 220 | 180 | 18 | 8-M 16 | 24 | 80 | 158 | 3 | 140 | 6 |
125 | 125 | 220 | 180 | 18 | 8-M 16 | 24 | 80 | 158 | 3 | 140 | 6 |
140 | 140 | 250 | 210 | 18 | 8-M 16 | 26 | 80 | 188 | 3 | 168 | 6 |
160 | 160 | 285 | 240 | 22 | 8-M 20 | 28 | 80 | 212 | 3 | 195 | 8 |
180 | 180 | 285 | 240 | 22 | 8-M 20 | 28 | 80 | 212 | 3 | 195 | 8 |
200 | 200 | 340 | 295 | 22 | 8-M 20 | 34 | 100 | 268 | 3 | 246 | 8 |
225 | 225 | 340 | 295 | 22 | 8-M 20 | 34 | 100 | 368 | 3 | 246 | 8 |
250 | 250 | 395 | 350 | 22 | 12-M 20 | 38 | 100 | 320 | 3 | 298 | 10 |
280 | 280 | 395 | 350 | 22 | 12-M 20 | 38 | 100 | 320 | 4 | 298 | 10 |
315 | 315 | 445 | 400 | 22 | 12-M 20 | 42 | 100 | 370 | 4 | 350 | 10 |
355 | 355 | 505 | 460 | 22 | 16-M 20 | 46 | 120 | 430 | 4 | 400 | 10 |
400 | 400 | 565 | 515 | 26 | 16-M 23 | 50 | 120 | 482 | 4 | 456 | 10 |
450 | 450 | 615 | 565 | 26 | 20-M 24 | 50 | 120 | 530 | 4 | 502 | 12 |
500 | 500 | 670 | 620 | 26 | 20-M 24 | 52 | 120 | 585 | 4 | 559 | 12 |
560 | 560 | 730 | 675 | 30 | 20-M 27 | 54 | 160 | 635 | 5 | 610 | 14 |
630 | 630 | 780 | 725 | 30 | 20-M 27 | 58 | 160 | 685 | 5 | 680 | 14 |
1. Fa'atino Mea Sili:
Fausia mai le polyvinylidene fluoride (PVDF), o le Jiangyin Huada's Neck-weld Flange e faʻamautinoa ai mea faʻapitoa faʻapitoa, e aofia ai le faʻafefeteina, mautu vevela, ma le tumau.E fesoasoani lea i se fofo faʻatuatuaina ma umi mo fesoʻotaʻiga paipa.
2. Fuafuaga Ma'oti ma Lelei:
O le Neck-weld Flange o loʻo faʻaalia ai se mamanu faʻapipiʻi faʻatasi ai ma se fausaga faʻapitoa o le ua, faʻamalieina le faagasologa o le uelo mo le faʻaleleia atili o le mautu i le taimi o fesoʻotaʻiga.O lenei mamanu e le gata ina faʻamalosia le fesoʻotaʻiga ae e maua ai foʻi le faʻaogaina o faʻamaufaʻailoga mataʻina, faʻamautinoaina se faiga saogalemu ma le leak-leak.
3. So'oga uelo malosi:
E ala i le faʻagasologa o le uelo, o le PVDF weld neck flange e faʻavaeina fesoʻotaʻiga malosi, lea e mafai ona puipuia le gaʻo ma fesoʻotaʻiga le manuia i le taimi o le taotoga.O lenei mea e faʻamautinoa ai le mautu ma le faʻamaoni o le pipeline system, e oʻo lava i lalo o tulaga faigata o le siosiomaga.
4. Faamamafa i le Faamauina Amiotonu:
Faʻapitoa faʻatulagaina mo paipa e manaʻomia ai le maualuga-faʻamaufaʻailogaina ma faʻamautu fesoʻotaʻiga, o le PVDF weld neck flange e faʻapipiʻi saʻo ma le paipa, faʻamalosia le mautu ma le faʻamaufaʻailoga i nofoaga fesoʻotaʻiga.O lenei taula'i fa'apitoa i le fa'amaufa'ailoga fa'amaoni e fa'amautinoa ai le saogalemu ma le lelei o le fa'agaioiga o le faiga i tulaga fa'aogaina eseese.
1. Inisinia kemisi: faʻaaogaina e felauaiga vailaʻau faʻaleagaina e pei ole acids, alkalis, solvents ma oxidants
2. Semiconductor gaosiga: faʻaaogaina e felauaiga vailaʻau mama maualuga ma kasa pala
3. Suavai togafitiga: faʻaaogaina i le faʻaogaina o le vai ma le faʻaogaina o vai otaota, e aofia ai le felauaiga o vailaʻau faʻamaʻi, kasa ma vai inu.
4. Mining ma metallurgy: faʻaaogaina e felauaiga slurries acidic ma alkaline, reagents kemikolo ma vai maualuga-vevela.
5. Inisinia tumama: faʻaaogaina e felauaiga vai mama maualuga, vailaʻau ma meaʻai, e pei o vailaʻau ma meaʻai.
6. Electroplating alamanuia: faʻaaogaina e felauaiga vaifofo acidic ma alkaline ma eseese electroplating kemikolo
Inco-tulaga: EXW, FOB, CRF, CIF
Faʻapipiʻiina: Tulaga faʻasalalau faʻasalalau laupapa, Carton, poʻo lau talosaga
Staring Port: Taulaga o Shanghai poʻo lau talosaga
Taimi taʻitaʻia: 15-30 aso talu ona faʻamaonia le faʻatonuga
Auala felauaiga: Sami, nofoaafi, ea, faʻasalalau faʻamatalaga, ma isi.