Igoa: Polyvinyl Chloride (PVC) Paipa
Mea: PVC (100% mea taupou)
Tulaga mamafa: 0.63MPa, 0.8MPa, 1.0MPa, 1.25MPa, 1.6Mpa, 2.0Mpa, 2.5Mpa
Soʻotaga: socket, soʻotaga faʻafefe (SWJ), sima soʻotaga, flanging, ma isi.
Lanu: pa'epa'e, efuefu (lagolago lanu fa'apitoa)
Tulaga: ISO4422, GB/T 5836.2-2006
Fa'ailoga: Vasa Auro Fou
Punavai: Jiangsu, Saina
Malosi: 1.35~1.46gcm3
Galulue vevela: (-20) ° c ~ +110°c
Vicat faamaluluina vevela: ≥80℃
Fa'aitiitiga umi: ≤5%
Su'ega a'afiaga samala pa'u: 0℃TIP≤5%
su'ega hydrostatic: leai se gau, leai se leaka
Suʻega faʻamaufaʻailoga fesoʻotaʻiga: leai se gau, leai se leaka
Fa'ata'ita'iga fa'aola: fa'amalama
VCM: ≤1mg/kg
Malosi fa'afoliga (Mpa): ≥36
PVC paipa | |||||||
Fa'ailoga mamafa | 0.63MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa |
OD(mm) | OD* mafiafia | OD* mafiafia | OD* mafiafia | OD* mafiafia | OD* mafiafia | OD* mafiafia | OD* mafiafia |
20 | 20*2.0 | 20*2.3 | |||||
25 | 25*2.0 | 25*2.3 | 25*2.8 | ||||
32 | 32*2.0 | 32*2.4 | 32*2.9 | 32*3.6 | |||
40 | 40*2.0 | 40*2.4 | 40*3.0 | 40*3.7 | 40*4.5 | ||
50 | 50*2.0 | 50*2.4 | 50*3.0 | 50*3.7 | 50*4.6 | 50*5.6 | |
63 | 63*2.0 | 63*2.5 | 63*3.0 | 63*3.8 | 63*4.7 | 63*5.8 | 63*7.1 |
75 | 75*2.3 | 75*2.9 | 75*3.6 | 75*4.5 | 75*5.6 | 75*6.9 | 75*8.4 |
90 | 90*2.8 | 90*3.5 | 90*4.3 | 90*5.4 | 90*6.7 | 90*8.2 | 90*10.1 |
110 | 110*2.7 | 110*3.4 | 110*4.2 | 110*5.3 | 110*6.6 | 110*8.1 | 110*10.0 |
125 | 125*3.1 | 125*3.9 | 125*4.8 | 125*6.0 | 125*7.4 | 125*9.2 | 125*11.4 |
140 | 140*3.5 | 140*4.3 | 140*5.4 | 140*6.7 | 140*8.3 | 140*10.3 | 140*12.7 |
160 | 160*4.0 | 160*4.9 | 160*6.2 | 160*7.7 | 160*9.5 | 160*11.8 | 160*14.6 |
180 | 180*4.4 | 180*5.5 | 180*6.9 | 180*8.6 | 180*10.7 | 180*13.3 | 180*16.4 |
200 | 200*4.9 | 200*6.2 | 200*7.7 | 200*9.6 | 200*11.9 | 200*14.7 | 200*18.2 |
225 | 225*5.5 | 225*6.9 | 225*8.6 | 225*10.8 | 225*13.4 | 225*16.6 | |
250 | 250*6.2 | 250*7.7 | 250*9.6 | 250*11.9 | 250*14.8 | 250*18.4 | |
280 | 280*6.9 | 280*8.6 | 280*10.7 | 280*13.4 | 280*16.6 | 280*20.6 | |
315 | 315*7.7 | 315*9.7 | 315*12.1 | 315*15.0 | 315*18.7 | 315*23.2 | |
355 | 355*8.7 | 355*10.9 | 355*13.6 | 355*16.9 | 355*21.1 | 355*26.1 | |
400 | 400*9.8 | 400*12.3 | 400*15.3 | 400*19.1 | 400*23.7 | 400*29.4 | |
450 | 450*11.0 | 450*13.8 | 450*17.2 | 450*21.5 | 450*26.7 | 450*33.1 | |
500 | 500*12.3 | 500*15.3 | 500*19.1 | 500*23.9 | 500*29.7 | 500*36.8 | |
560 | 560*13.7 | 560*17.2 | 560*21.4 | 560*26.7 | |||
630 | 630*15.4 | 630*19.3 | 630*24.1 | 630*30.0 |
1. Smooth I totonu:
O paipa PVC o loʻo i ai se lamolemole i totonu e faʻaitiitia ai le feteʻenaʻiga, faʻamautinoa lelei le tafe o le vai ma faʻaitiitia ai le lamatiaga o le palapala.O lenei mamanu e fesoasoani i paipa lelei ma leai se faʻalavelave.
2.Flexibility mo Faigofie Fa'atasi:
O paipa PVC o loʻo faʻaalia le faʻaogaina lelei, e mafai ai ona faigofie ona faʻafetaui i le curvature o le laina paipa.O lenei uiga e le gata e faʻafaigofieina le faʻapipiʻi saʻo ae faʻaitiitia ai le mamafa o gau i totonu o le paipa, faʻaleleia atili le lelei o felauaiga.
3.Customization Options saunia e Jiangyin Huada:
Jiangyin Huada e tu'uina atu filifiliga fa'apitoa fa'apitoa, e aofia ai le lanu, lapopoa, OEM, ODM, ma isi auaunaga fa'aopoopo tau.O lenei tautinoga o loʻo faʻatatau i le tuʻuina atu o fofo sili ona lelei ma faʻafetaui le tele o faʻatauga o faʻamoemoega o tatou tagata faʻatau.
4.Certifications ma Fa'amautinoaga Tulaga:
O oloa PVC a Jiangyin Huada o loʻo umia le tele o faʻamaonia ISO ma le CE, faʻamaonia la matou tautinoga i le lelei ma le tausisia o tulaga faʻavaomalo.O ituaiga uma o paipa HDPE ma mea faʻapipiʻi e faia ni siaki lelei, faʻatasi ai ma lipoti a le tagata lava ia asiasia poʻo faʻamaonia e tuʻuina atu e ofisa asiasia lona tolu.O lenei mea e faʻamautinoa ai oa tatou oloa e ausia tulaga maualuga o le lelei ma le faʻamaoni.
5. Lelei Fa'asalaina Tetee:
O mea PVC o lo'o i ai le malosi o le tete'eina o le pala, puipuia mai le tele o mea pala.O lenei uiga e fa'amautinoa ai le umi o feso'ota'iga paipa, e saofagā i se faiga paipa tumau ma fa'atuatuaina.
6. Long Lifespan ma Aging Resistance:
O paipa PVC mai Jiangyin Huada o loʻo faʻaalia ai le malosi o le matua tetee, faʻamautinoaina le umi o le 50+ tausaga i lalo o le faʻaaogaina masani.O lenei umi umi e faʻaopoopo i le umi atoa ma le faʻatuatuaina o le paipa.
7. Fa'amaonia le tausisia o Tulafono Fa'atonutonu:
O oloa a Jiangyin Huada e ogatasi ma tulafono fa'ava-o-malo ma le saogalemu, e ofoina atu le filemu o le mafaufau i tagata fa'atau e uiga i le saogalemu o oloa ma iloiloga o le siosiomaga.
8. Less Tausiga Taumafaiga:
O le tuʻufaʻatasia o le PVC lamolemole luga, maualalo le feteʻenaʻiga, ma le faʻamaʻiina o le pala e maua ai ni mea e manaʻomia mo le tausiga, ma avea ai paipa PVC o se vaifofo maualalo ma tumau.
Incoterms: EXW, FOB, CRF, CIF
Faʻapipiʻiina: Tulaga faʻasalalau faʻasalalau laupapa, Carton, poʻo lau talosaga
Amataina Taulaga: Taulaga o Shanghai poʻo lau talosaga
Taimi taʻitaʻia: 15-30 aso talu ona faʻamaonia le faʻatonuga
Auala felauaiga: Sami, nofoaafi, ea, faʻasalalau faʻamatalaga, ma isi.